The 2018 NSWCHS Girls Championships are currently underway, featuring twelve regions from all across New South Wales.
Pool A | Pool B | Pool C | Pool D |
---|---|---|---|
Sydney West NSWCHS Invite North Coast | Sydney South West Western Riverina | Sydney East Sydney North North West | South Coast Hunter West Darling |
Day 1: Tuesday 5th of June | Pool Fixtures
Pitch 1 | Time | Pitch 2 |
---|---|---|
Pools A & C | Pools B & D | |
Sydney West 1 v NSWCHS Invite 0 | 9.00am | Sydney South West 4 v Riverina 0 |
Sydney East 6 v North West 0 | 10.10am | South Coast 1 v Hunter 2 |
NSWCHS Invite 1 v North Coast 0 | 11.20am | Western 1 v Riverina 0 |
Sydney North 8 v North West 0 | 12.30pm | Hunter 10 v West Darling 1 |
Sydney West 3 v North Coast 0 | 1.40pm | Sydney South West 6 v Western 0 |
Sydney East 0 v Sydney North 1 | 2.50pm | South Coast 9v West Darling 0 |
Day 2: Wednesday 6th of June | Pool Fixtures
Fixtures are determined by the Pool results on Day 1, with the teams positioned 1st and 2nd in the Pool groups proceed to the finals series with extra time and penalties permitted to determine the result if required
Teams positioned 3rd in Pool A, B, C, & D proceed to the Pool E round robin
Losing Quarter Finalists commence Classification Games to determine positions
Pitch 1 | Fixture | Time | Pitch 2 | Fixture |
---|---|---|---|---|
1st Pool A (Sydney West) 2 V 2nd Pool B (Western) 0 | Quarter Final 1 | 8.30am | 1st Pool D (Hunter) 0 V 2nd Pool C (Sydney East) 1 | Quarter Final 2 |
1st Pool B (Sydney South West) 2 V 2nd Pool A (NSWCHS Invite) 0 | Quarter Final 3 | 9.45am | 1st Pool C (Sydney North) 3 V 2nd Pool D (South Coast) 0 | Quarter Final 4 |
3rd Pool B (Riverina) 1 V 3rd Pool C (North West) 0 | Pool E | 11.00am | 3rd Pool A (North Coast) 8 V 3rd Pool D (West Darling) 0 | Pool E |
Winner QF1 (Sydney West) 1 V Winner QF2 (Sydney East) | Semi Final 1 | 12.15pm | Loser QF1 (Western) 0 V Loser QF2 (Hunter) 2 | Classification Game 1 |
Winner QF3 (Sydney South West) 0 V Winner QF4 (Sydney North) 2 | Semi Final 2 | 1.30pm | Loser QF3 (NSWCHS Invitational) 1 V Loser QF4 (South Coast) 2 | Classification Game 2 |
3rd Pool B (Riverina) 6 V 3rd Pool D (West Darling) 0 | Pool E | 2.45pm | 3rd Pool A (North Coast) 6 V 3rd Pool C (North West) 0 | Pool E |
Day 3: Thursday 7th of June | Pool Fixtures
The Final for winning Semi Finalists plus Classification Games for positions: 3 – 8
Pool E Round Robin concludes with games to determine positions: 9 – 12
Extra time and penalties permitted to determine the result if required
Pitch 1 | Fixture | Time | Pitch 2 | Fixture |
---|---|---|---|---|
Winner CG1 Hunter 2 v Winner CG2 South Coast 0 | 5th/6th Playoff | 8.30am | Loser CG1 Western 2 v Loser CG2 NSWCHS Invitational 3 | 7th/8th Playoff |
Loser SF1 Sydney East 2 v Loser SF2 Sydney South West 3 | 3rd/4th Playoff | 9.45am | 3rd Pool A North Coast 2 v 3rd Pool B Riverina 1 | Pool E |
11.00am | 3rd Pool C North West 4 v 3rd Pool D West Darling 0 | Pool E | ||
Winner SF1 Sydney West 1 v Winner SF2 Sydney North 0 | NSWCHS Final | 12.15pm | ||
1.45pm | Presentations & announcement of the NSWCHS teams |