The 2018 NSWCHS Girls Championships are currently underway this week, featuring twelve regions from all across New South Wales
Pool A | Pool B | Pool C | Pool D |
---|---|---|---|
Sydney West NSWCHS Invite Western | Sydney North South Coast North Coast | Hunter Riverina North West | Sydney South West Sydney East West Darling |
Day 1: Tuesday 5th of May | Pool Fixtures
Pitch 1 | Time | Pitch 2 | ||
---|---|---|---|---|
Pool A | Pool C | Pool B | Pool D | |
Sydney West (4) | Western (0) | 9:00am | Sydney North(3) | North Coast (0) |
Hunter (7) | North West (0) | 10:10am | Sydney South West (24) | West Darling (0) |
NSWCHS Invite (4) | Western (3) | 11:20am | South Coast (2) | North Coast (1) |
Riverina (2) | North West (1) | 12:30pm | Sydney East (14) | West Darling (0) |
Sydney West (1) | NSWCHS Invite (1) | 1:40pm | Sydney North (3) | South Coast (0) |
Hunter (5) | Riverina (0) | 2:50pm | Sydney South West (2) | Sydney East (1) |
Day 2: Wednesday 6th of May
Fixtures are determined by the Pool results on Day 1
Teams positioned 1st and 2nd in the Pool groups proceed to the finals series with extra time and penalties permitted to determine the result if required
Teams positioned 3rd in Pool A, B, C, & D proceed to the Pool E round robin
Losing Quarter Finalists commence Classification Games to determine positions
Pitch 1 | Fixture | Time | Pitch 2 | Fixture |
---|---|---|---|---|
1st Pool A (Sydney West) 3 V 2nd Pool B (South Coast) 1 | Quarter Final 1 | 8.30am | 1st Pool D (Sydney South West) 8 V 2nd Pool C (Riverina) 0 | Quarter Final 2 |
1st Pool B (Sydney North) 1 V 2nd Pool A (NSWCHS Invite) 0 | Quarter Final 3 | 9.45am | 1st Pool C (Hunter) V 2nd Pool D (South East) | Quarter Final 4 |
3rd Pool B (North Coast) 1 V 3rd Pool C (North West) 0 | Pool E | 11.00am | 3rd Pool A (Western) 7 V 3rd Pool D (West Darling) 0 | Pool E |
Winner QF1 (Sydney West) 0 V Winner QF2 (Sydney South West) 1 | Semi Final 1 | 12.15pm | Loser QF1 (South Coast) 6 V Loser QF2 (Riverina) 1 | Classification Game 1 |
Winner QF3 (Sydney North) 0 P9 V Winner QF4 (Hunter) 0 P8 | Semi Final 2 | 1.30pm | Loser QF3 (NSWCHS Invite) 1 V Loser QF4 (Sydney East) 2 *Extra Time* | Classification Game 2 |
3rd Pool B 4 V 3rd Pool D 0 | Pool E | 2.45pm | 3rd Pool A (Western) 4 V 3rd Pool C (North West) 0 | Pool E |
Day 3: Thursday 7th of May
The Final for winning Semi Finalists plus Classification Games for positions: 3
*Extra time and penalties are permitted to determine the result if required
Pool E Round Robin concludes with games to determine positions: 9 – 12
Pitch 1 | Fixture | Time | Pitch 2 | Fixture |
---|---|---|---|---|
Winner CG1 (South Coast) v Winner CG2 (Sydney East) South Cast won on penalties 4-3 | 5th/6th Playoff | 8.30am | Loser CG1 (Riverina) 2 v Loser CG2 (NSWCHS Invite) 7 | 7th/8th Playoff |
Loser SF1 (Sydney West) 0 v Loser SF2 (Hunter) 3 | 3rd/4th Playoff | 9.45am | 3rd Pool A (Western) 0 v 3rd Pool B (North Coast) 2 | Pool E |
11.00am | 3rd Pool C (North West) 3 v 3rd Pool D (West Darling) 2 | Pool E | ||
Winner SF1 (Sydney South West) 1 v Winner SF2 (Sydney North) 0 | NSWCHS Final | 12.15pm | ||
1.45pm | Presentations & announcement of the NSWCHS teams |
Catholic High School’s Team 1
Player Name | Players Current High School | Representative Team |
---|---|---|
Sophie MAGNUS | Westfields Sports High School | Sydney South West |
Chantelle SYMNES | Endeavour Sports High School | Sydney East |
Jess MEADS | Lucas Heights High School | Sydney East |
Deborah Anne de la HARPE | Westfields Sports High School | Sydney South West |
Sophie MAGNUS | Westfields Sports High School | Sydney South West |
Kirsty FENTON | Warners Bay High School | Hunter |
Renee POUNTNEY | Hunter Sports High School | Hunter |
Alex TIMS | Endeavour Sports High School | Sydney East |
Rosie GALEA | Westfields Sports High School | Sydney South West |
Molly ARENS | Lambton High School | Hunter |
Isabel GOMEZ | Westfields Sports High School | Sydney South West |
Mary FOWLER | Wollongong High School PA | NSWCHS Invitational |
Aideen KEANE | Westfields Sports High School | Sydney South West |
Ashlee TAFF | The Hills Sports High School | Sydney West |
Savanna GREENWOOD | Westfields Sports High School | Sydney South West |
Natalie VUKAVIC | Bossley Park High School | Sydney South West |
Coach: Chris Bradley | Sydney East | |
Manager: Steve Ross | Hunter |
Catholic High School’s Team 2
Player Name | Players Current High School | Representative Team |
---|---|---|
Maddie LATTER | Warners Bay High School | Hunter |
Brianna CLARKE | Nepean Creative Arts High School | NSWCHS Invitational |
Elle RIMMER | Merewether High Schoool | Hunter |
Anna VASSALLO | The Hills Sports High School | Sydney West |
Annie DACZKO | The Hills Sports High School | Sydney West |
Kiegen TASKER | Westfields Sports High School | Sydney South West |
Phoebe GILBANE | Cheltenham Girls High School | Sydney North |
Holly WILLIAMS | The Hills Sports High School | Sydney West |
Darcy MALONE | Westfields Sports High School | Westfields Sports HS |
Bronte TREW | Vincentia High School | South Coast |
Hannah YOUNG | Willoughby Girls High School | Sydney North |
Mary FOWLER | Wollongong High School PA | NSWCHS Invitational |
Olivia PATON | Turramurra High School | Sydney North |
Mona WALKER | Hunter Sports High School | Hunter |
Jade LOCKTON | Endeavour Sports High School | Sydney East |
Anna HUNT | Henry Lawson High School | Western |
Coach: Ashley Wilson | Hunter | |
Manager: Tristan Jones | North West |
Catholic High School’s Shadow Team
Player Name | Players Current High School | Representative Team |
---|---|---|
Jess DAVIS | Hunter Sports High School | Hunter |
Kaylah PISANI | Tomaree High School | Hunter |
Reese DONNELLY | Mullumbimby High School | North Coast |
Maddy MOFFAT | Vincentia High School | South Coast |
Ursula BRATJANSCAK | Illawarra Sports High School | South Coast |
Isabella GEORGIEVSKI | Endeavour Sports High School | Sydney East |
Annabel RITCHIE | Barrenjoey High School | Sydney North |
Grace BRYANT | Narara Valley High School | Sydney North |
Claudia VALLETTA | NBSC Mackellar Girls Campus | Sydney North |
Bronte TREW | Vincentia High School | South Coast |
Sonya CARDILO | Cecil Hills High School | Sydney South West |
Emma RACZ | St Mary's Senior High School | Sydney West |
Estelle FRAGALE | The Hills Sports High School | Sydney West |
Olivia SCHEMBRI | The Hills Sports High School | Sydney West |
Chloe GORDON | The Hills Sports High School | Sydney West |
Kiarnie LATHAM | Kellyville High School | Sydney West |
Kate DUFFY | Denison College - Bathurst | Western |