Sapphire Cup Round 1 and 2 Matches Announced

In what’s been billed as historic first for the women’s game in NSW, the 2023 Inaugural Sapphire Cup Round 1 and 2 draws were officially announced on Thursday.
A total of 65 women’s clubs, 44 of which will hail from local community football teams from across NSW (along with National Premier Leagues NSW Women’s and Football NSW League One sides), found out their fate on Thursday as Football NSW’s Head of Women’s Football Hayley Todd alongside Football NSW’s Head of Football Ed Ferguson took part as special guests in the official draw.
“To see 44 grassroots football clubs enter the inaugural Sapphire Cup is fantastic to see and I know each team cannot wait to take part in what is a historic year for female football in this country ahead of the FIFA Women’s World Cup 2023™,” said Football NSW’s Competitions Coordinator Wade Giovenali.
“I’m really looking forward to seeing some Cup magic in the female game in 2023.”
The Sapphire Cup will replicate the existing men’s Waratah Cup knockout competition, deriving its name from the former ‘NSW Sapphires’ team who were part of the former Women’s National Soccer League.
Round 1 Draw
1 | Narellan Rangers SC | Georges River Thistle SFC |
2 | Shellharbour JFC | Kellyville Kolts FC |
3 | Umina United FC | Eschol Park FC |
4 | Harrington United FC | Bulli FC |
5 | Pittwater RSL FC | Albion Park White Eagles |
6 | Austral SC | Wakehurst FC |
7 | Winston Hills United FC | Lokomotiv Cove |
8 | Thirroul Thunder Birds | Rockdale City Suns FC |
9 | East Bankstown FC | East Gosford FC |
10 | Marrickville FC | Woonona JFC |
11 | Terrigal United FC | Northbridge FC |
Round 2 Draw
12 | Sutherlands Shire FA | UNSW FC |
13 | Match Winner 4 | Balmain & District FC |
14 | Mt Druitt Town Rangers FC | Camden Tigers FC |
15 | Hills United FC | Panorama FC |
16 | Match Winner 2 | Lindfield FC |
17 | Match Winner 7 | Match Winner 1 |
18 | Coogee United FC | Connells Point Rovers FC |
19 | Flying Bats FC | Match Winner 5 |
20 | Randwick City FC | Match Winner 3 |
21 | Abercrombie FC | Match Winner 10 |
22 | Miranda Magpies FC | Match Winner 8 |
23 | Sporting Rovers | Moorebank Sports SC |
24 | Marconi Stallions FC | Match Winner 6 |
25 | Brookvale FC | Kemps Creek United SC |
26 | Seaforth FC | Hurlstone Park Wanderers FC |
27 | Match Winner 11 | Holroyd Rangers SC |
28 | Concord JSC | Dunbar Rovers FC |
29 | Central Coast Mariners | Manly Vale FC |
30 | Blacktown City | Waverley Old Boys |
31 | South Coast Flame FC | Nepean FC |
32 | Manly Allambie United FC | Match Winner 9 |
33 | Oran Park Rovers FC | SD Raiders FC |
Playing Dates
Round 1
- Tuesday, 18th April
- Wednesday, 19th April
- Thursday, 20th April
Round 2
- Tuesday, 2nd May
- Wednesday, 3rd May
- Thursday, 4th May