Changes of Names to Football NSW Competitions
Football NSW has held discussions with Football Australia and other State Member Federations in relation to the use of the name “National Premier Leagues” across Senior competitions.
Football NSW has decided to retain the name “National Premier Leagues” for the top tier of its Senior Men’s and Women’s football competitions only and to implement the following changes to the names of its other competitions:
These changes are as follows:
Current Competition Names | 2022 Competition Names | Change |
Men’s Competitions | ||
National Premier League NSW Men’s (1st Grade and Under 20’s) | National Premier League NSW Men’s (1st Grade and Under 20’s) | No change |
National Premier League 2 NSW Men’s (1st Grade and Under 20’s) | Football NSW League One Men’s(1st Grade and Under 20’s) | Name change |
National Premier League 3 NSW Men’s (1st Grade and Under 20’s) | Football NSW League Two Men’s (1st Grade and Under 20’s) | Name change |
National Premier League 4 NSW Men’s (1st Grade and Under 20’s) | Football NSW League Three Men’s (1st Grade and Under 20’s) | Name change |
Women’s Competitions | ||
National Premier League NSW Women’s (1st Grade and Reserve Grade) | National Premier League NSW Women’s (1st Grade and Reserve Grade) | No change |
National Premier League 2 NSW Women’s (1st Grade and Reserve Grade) | Football NSW League One Women’s (1st Grade) | Name change and removal of Reserve Grade |
Boys’ Competitions | ||
National Premier League NSW Youth League 1 (Boys’ U13’s, U14’s, U15’s, U16’s, U18’s) | Football NSW Boys’ Youth League One (Boys’ U13’s, U14’s, U15’s, U16’s, U18’s) | Name change |
National Premier League NSW Youth League 2 (Boys’ U13’s, U14’s, U15’s, U16’s, U18’s) | Football NSW Boys’ Youth League Two (Boys’ U13’s, U14’s, U15’s, U16’s, U18’s) | Name change |
National Premier League NSW Youth League 3 (Boys’ U13’s, U14’s, U15’s, U16’s, U18’s) | Football NSW Boys’ Youth League Three (Boys’ U13’s, U14’s, U15’s, U16’s, U18’s) | Name change |
Girls’ Competitions | ||
National Premier League NSW Women’s (Girls’ U14’s, U15’s, U16’s, U18’s) | Football NSW Girls’ Youth League One (Girls’ U14’s, U15’s, U16’s, U18’s) | Name change |
National Premier League 2 NSW Women’s (Girls’ U14’s, U15’s, U16’s, U18’s) | Football NSW Girls’ Youth League Two (Girls’ U14’s, U15’s, U16’s, U18’s*) | Name change |
Other Competitions (AYL, SAP & Girls’ SAP) | ||
Association Youth League (Boys’ U13’s, U14’s, U15’s, U16’s) | Association Youth League (Boys’ U13’s, U14’s, U15’s, U16’s) | No change |
Football NSW SAP (Mixed U9’s, U10’s, U11’s, U12’s) | Football NSW SAP (Mixed U9’s, U10’s, U11’s, U12’s) | No change |
Football NSW Girls’ SAP (Girls’ U10’s, U11’s, U12’s, U13’s) | Football NSW Girls’ SAP (Girls’ U10’s, U11’s, U12’s, U13’s) | No change |
*As advised on 12 August 2021, this age grade is currently under review.
All these competition name changes will come into effect for the 2022 Football season.