Football NSW Celebrates Successful Local Sports Grant Program Recipients
Football NSW is pleased to congratulate the successful grant recipients from the Local Sports Grant Program, administered by the NSW Office of Sport.
Across the Football NSW footprint, 65 clubs (69 projects) have been successful in securing a total of almost $600,000 in funding through this important initiative. The Local Sports Grant Program continues to play a vital role in supporting the growth, sustainability, and long‑term development of sporting clubs and associations throughout New South Wales.
In 2025, up to $4.65 million has been made available statewide through the program, with $50,000 allocated to each electorate and grants of up to $20,000 awarded to individual projects. This significant investment demonstrates a strong commitment to strengthening grassroots sport and ensuring community clubs have access to the resources they need to thrive.
Football NSW is delighted to see a strong representation of football clubs and associations among the successful applicants. The number of funded projects reflects both the high demand for support and the importance of this funding in helping clubs meet the growing needs of their local communities.
The grants will deliver meaningful and long‑lasting benefits across the football community. Funding will support a wide range of initiatives, including facility upgrades, the purchase of essential equipment, the delivery of participation programs, and improvements to accessibility directly benefiting players, coaches, referees, volunteers, and supporters.
Importantly, the Local Sports Grant Program also helps relieve the significant pressure placed on club volunteers, who remain the backbone of community football. Thousands of volunteers across New South Wales dedicate countless hours each week to ensure clubs can operate successfully. By supporting critical projects and resources, this funding helps reduce operational demands and allows volunteers to focus on creating positive experiences and fostering participation within their clubs.
Football NSW congratulates all clubs and associations that were successful in receiving funding and acknowledges the time and effort of every organisation that submitted an application.
Helen Armson, Group Head of Strategic Partnerships & Corporate Affairs at Football NSW, said “This continued investment in grassroots football reinforces the vital role community sport plays in bringing people together, promoting healthy and active lifestyles, and building stronger, more connected communities across NSW. As the largest participation sport in NSW it is pleasing to see almost $600,000 will be reinvested back into supporting our players, coaches, referees and volunteers to improve the football experience across our community clubs. We congratulate our clubs who applied and urge the government to continue to invest in football”.
Football NSW looks forward to seeing the meaningful change these projects will create and the lasting legacy they will leave for the future of football across the state.
Local Sport Grant Recipients
| Recipient | Project | Amount |
|---|---|---|
| Abbotsford Juniors Football Club | Equipment Upgrade for Inclusive Participation at AJFC | $10,000 |
| Albion Park White Eagles Soccer Club | Changing Rooms Upgrade - Home & Visitor Teams. | $2,274 |
| All Saints Hunters Hill Soccer Club Incorporated | Equipment and coaching services to increase the opportunity for children to participate in soccer | $20,000 |
| Appin United Football Club | New Linemarking Equipment for Appin United Football Club. | $2,960 |
| Auburn District Junior Soccer Club | Enhancing Participation and Capacity through Uniforms, Equipment, and Coaching Development | $5,500 |
| Avoca Soccer Club | Avoca Football Club Equipment Requirements | $11,089 |
| Balmain & District Football Club | Replacement Goals | $5,084 |
| Bankstown City fc | Kickstart Her Game | $13,345 |
| Berkeley Vale Soccer Club | Bathroom and Change Facilities for Female Members | $10,000 |
| Canterbury Referees Association Incorporated | Uniforms for 13-18 year old Referees Joining the CRA | $6,825 |
| Central Coast Football | Pluim Park Female Change-Room Upgrade – Baby-Change Facilities | $4500 |
| Como-Jannali FC | Como-Jannali FC Joeys Academy | $4,250 |
| Concord Junior Soccer | Replacement of Canteen Appliances | $8,500 |
| Corrimal Rangers Football Club | Corrimal Women’s Football 2026 Launch | $3907 |
| Cowra Senior Soccer Club | Outdated Equipment in desperate need of and Upgrade | $15,000 |
| Cronulla Seagulls Football Club | MiniRoos Goal Replacement | $16,120 |
| Doyalson-Wyee Football Club | Uniform Upgrade Project | $20,000 |
| Earlwood Wanderers Football Club | Mini Goals, Big Impact – Soccer Engagement for all | $13,080 |
| Eastwood St. Andrews | Eastwood St Andrews upgrade of small sided equipment (U8-U12) | $4,109 |
| Enfield Rovers | Advancing Enfield in 2026 | $8,300 |
| Engadine Eagles Football Club | New Equipment and furniture for our ever growing club. | $20,000 |
| Epping Eastwood Football Club | Football Equipment Upgrade for Female Players | $8,571 |
| Fairfield Bulls Football Club | Ride on Mower Purchase | $12,070 |
| Georges River Football Club Incorporated | Supply and installation of a new and upgraded PA system | $4,116 |
| Glebe Wanderers Football Club Inc | New, Robust Football Goals for the Heffron Junior Match Day Hub. | $11,660 |
| Glenhaven Football Club | Club Canteen and BBQ upgrades | $4,960 |
| Glenmore Park Football Club | Equipment Upgrade | $15,065 |
| Granville Districts & Football Association | Association Enhancing Field Maintenance for Safer Community Sport | $8,249 |
| Grays Point Soccer Club | Procurement of 10 mini Porta Goals goals | $3,627 |
| Greystanes FC | Utility long-wheelbase Golf Cart for equipment transfer and emergency injury vehicle | $12,790 |
| Henry Lawson Football Club | Player Shelters For Parkes Ave Reserve Sporting Complex | $12,163 |
| Henry Lawson Football Club | Fencing and extension for Mod-Field playing areas (Football up to U9s) | $7,837 |
| Hurstville Zagreb Football Club | Essential equipment to boost female participation in Football | $8,614 |
| Knox United Football Club | Supporting Youth Participation with appropriate training equipment. | $3,780 |
| Leichhardt Saints Football Club | Uniform Items for our U6 and U7 Players for the 2027 Season | $8,400 |
| Liverpool City Robins Soccer Club | COMMUNITY ACCESS & GAME SUPPORT UTILITY TERRAIN VEHICLE (UTV) | $18,790 |
| Macquarie University Soccer Club | Macquarie University Soccer Club 2026 Sports Enhancement & Engagement Initiative | $9,500 |
| Manly United Football Club LTD | Marquee initiative | $3,045 |
| Marrickville Football Club | Girls Gala Day | $2,450 |
| Mascot Kings Football Club | Replace damaged soccer goals to meet our club's goals | $14,782 |
| Milton Ulladulla Football Club | Goals for Our Girls: The MUFC Women's Football Project | $5,795 |
| Miranda Magpies Football | Club Incorporated Football Goals for New Field Development | $10,460 |
| Narromine Soccer Club | Goals for Growth: Upgrading Equipment for Safer Smarter Soccer | $13,138 |
| North Bankstown Soccer Club | North Bankstown Soccer Club: Women's Refugee Soccer Program | $6,500 |
| North Sydney United FC | All abilities football | $13,000 |
| North Turramurra Football Club | New player uniforms and training equipment | $5,060 |
| Oak Flats Junior Soccer Club Inc | Female Football promotion and growth | $2,200 |
| Padstow Hornets Soccer Club | Replacement of junior game day goals | $5,059 |
| Penrith RSL Soccer Club | Coaching Mastery: Elevate Your Impact | $4,813 |
| Quakers Hill Tigers Soccer Club | Volunteer Coach education | $5,000 |
| Ramsgate RSL Football Club | Football goals replacement project | $8,490 |
| Roselands FC | Communication Upgrade – Website & Email Platform | $2,895 |
| Roselands FC | Enhancing Skill and Safety through AI Cameras Purchase at Roselands FC | $2,678 |
| Rouse Hill Rams Sports Club | Rouse Hill Rams Soccer Support Program | $2,000 |
| Russell Vale Junior Soccer Club | Training and Playing Goal upgrades | $4,798 |
| Ryde Panthers Football Club | Miniroos and Foundation Coaching Program to Grow Participation and Enhance Player Development | $4,550 |
| Ryde Saints United Football Club | Coerver Coaching Program to Develop Skills and Pathways | $9,000 |
| Shoalhaven United Football Club | Topdress field 4 Lyrebird Park | $5,319 |
| St George City Football Club | Training Equipment Refresh and Upgrade | $10,000 |
| Strathfield Junior Soccer Club | Team Shelters | $15,750 |
| Sutherland Shire Football Association | Purchase and installation of Scoreboard | $20,000 |
| Sydney University Soccer Football Club | Gym equipment and programs for girls and women's | $20,000 |
| Toongabbie and Districts Junior Soccer Club | Funding to Educate Volunteer Coaches | $2,000 |
| Toongabbie and Districts Junior Soccer Club | Funding to Purchase Equipment | $8,946 |
| Turramurra United Football Club | Turramurra United Football Club 2026 Community Football Training Program | $5,000 |
| Umina United Soccer Club | Umina Eagles "Rise + Soar" Inclusive Soccer Program | $9,859 |
| White City Soccer Club | Coaching Licence | $4,350 |
| White City Soccer Club | Field Extension | $10,560 |
| Wolumla Football Club | Wolumla All Abilities Football Development Clinic | $4,731 |


